TYPE-BED
RUBBER PARTS
Material : NBR
Hardness : 80 Shore A
Hardness Tolerance : ± 5 Shore A
METAL PARTS
Material : CAST IRON
Coating : Base Painted

| Ref. Nr. | D | M | H | Leveling Adj. | Load kg/pcs |
| type-BED | mm | metric | mm | mm | kg |
| BED1 | 70 | M12 | 40 | 10 | 400 |
| BED2 | 110 | M16 | 42 | 15 | 600 |
| BED3 | 150 | M16 | 45 | 15 | 1,000 |
| BED4 | 160 | M20 | 45 | 18 | 1,500 |















