TYPE-KV
RUBBER PARTS
Material : NR - SBR - CR - NBR - EPDM
Hardness : 45 - 57 - 70 Shore A
Hardness Tolerance : ± 5 Shore A
METAL PARTS
Material : DIN EN 10111-98
Coating : DIN EN 12329-Fe // Zn // C Cr+3 Zinc Coated

| Ref Nr. | LxL | h | m | l |
| type-KV | mm | mm | metric | mm |
| KV5020 | 50X50 | 20 | M10 | 28 |
| KV8025 | 80X80 | 25 | M12 | 37 |
| KV8030 | 80X80 | 30 | M10 | 37 |
| KV120120 | 120X120 | 30 | M12 | 37 |














.png)



